Angle encoders with graduation on glass disk
Field of application: High-resolution rotary axes with high reproducibility
- Very high number of signal periods
- Small mounting space
- Small interpolation error and low signal noise
Version and mounting | System- accuracy | Signal periods per revolution | Model |
---|---|---|---|
Phase-grating graduation on glass disk with hub; screwed onto front of shaft | ± 0,9'' | 180000 | ERP 880 |
OPTODUR graduation on glass | 0,9''to 4'' | 23000 to 63000 | ERP 1000 |
SUPRADUR phase grating on glass | ± 1'' | 2500 | ERO 2000 |
METALLUR graduation on glass disk with hub; screwed onto front of shaft | ± 3''/ ± 2'' | 9000/ 18000 45000 to 900000 | |
Chrome graduation on glass; screwed onto front of shaft | ± 10'' | 4096 | ERO 6180 |
Angle encoders with graduation on steel scale drum
Field of application: Rotary tables, Swivel heads, Accurate, highly dynamic motors
- Large diameter range
- High permissible shaft speeds
- High accuracy
- Various shapes of drum
- Various line counts per diameter
- Protective cover for increased resistance to contamination
Version and mounting | System accuracy | Signal periods per revolution | Model |
---|---|---|---|
Steel scale drum with high accuracy, three-point centering | ± 3'' to ± 1,5'' | 8195 to 44000 | ECA 4000 ECA 4000 Vakuum |
Scale drum with centering collar; screwed onto front of shaft | ± 5'' to ± 2'' | 12000 to 52000 6000 to 44000 3000 to 13000 | ERA 4280C ERA 4480C ERA 4880C |
Scale drum for increased accuracy; screwed onto front of shaft | ± 4'' to ± 1,7'' | 12000 to 52000 | ERA 4282C |
Angle encoders with graduation on steel tape
Field of application: Large rotary tables, Telescopes, Special applications
- Very large diameter range
- Full-circle and segment versions
- High variability of diameter
- High accuracy
- Inward or outward scale tape
Version and mounting | System accuracy | Signal periods per revolution | Model |
---|---|---|---|
Steel scale tape for internal mounting, full circle version; scale tape is tensioned on the outside circumference | ± 3,9'' to ± 1,6'' | 36000 to 90000 | ERA 7480C |
Steel scale tape for external mounting, full circle version; scale tape is tensioned on the outside circumference | ± 4,7'' to ± 1,9'' | 36000 to 90000 | ERA 8480C |